Rhode Island Rebates
Hybrid Water Heaters
Item | Rebate Type | Rebate Amount |
HPA052 | End User | $600 |
HPA068 | End User | $150 |
HPA082 | End User | $150 |
Natural Gas Boiler Only
Item | Rebate Type | Rebate Amount |
NKB080N | End User | $800 |
NKB110N | End User | $800 |
NKB150N | End User | $800 |
NKB199N | End User | $800 |
WHB055N | End User | $800 |
WHB085N | End User | $800 |
WHB110N | End User | $800 |
WHB155N | End User | $800 |
WHB199N | End User | $800 |
WHB285N | End User | $800 |
Natural Gas Combination Heat & Hot Water
Item | Rebate Type | Rebate Amount |
NKC110N | End User | $1200 |
NKC150N | End User | $1200 |
NKC199N | End User | $1200 |
NCB-180N | End User | $1200 |
NCB-210N | End User | $1200 |
NCB-240N | End User | $1200 |
Natural Gas On Demand Water Heater
Item | Rebate Type | Rebate Amount |
LTI-140HN | End User | $600 |
LTI-240HN | End User | $600 |
LTI-340HN | End User | $600 |
LTI-540HN | End User | $600 |
NPE-180N | End User | $600 |
NPE-210N | End User | $600 |
NPE-240N | End User | $600 |
RGH-150N | End User | $600 |
RGH-199N | End User | $600 |
Mini Splits
Item | Rebate Type | Rebate Amount |
LTI-140HN | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
XE9WKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
XE12WKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
XE18WKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
E9RKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
E12RKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
E18RKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
E9SD3UA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
E12SD3UA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
XE9SKUA | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
XE15SKUA-1 | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
CU-3E19RBU-5 | End User | $150 per ton (x .75 for 9k, 1.5 for 18k)/Enhanced Rebate Available |
Circulators
Item | Rebate Type & Amount |
007e | $100 instant:Need End User name, full address, phone number, and install type (Res?, Single family? New Construction?) Contractor info **See Form** |
0015e | $100 instant:Need End User name, full address, phone number, and install type (Res?, Single family? New Construction?) Contractor info **See Form** |
VR1816 | $100 instant:Need End User name, full address, phone number, and install type (Res?, Single family? New Construction?) Contractor info **See Form** |
Connecticut Rebates
Coming Soon